EXTRA FORMAT OF PLAY & AGE MATRIX
EXTRA Format of Play
These changes are mandated by the U.S. Soccer Federation.
- 9u and 10u: 7v7 (10 person maximum roster)
- 11u and 12u: 9v9 (12 person maximum roster)
- 13u and above: 11v11 (15 person maximum roster)
For the November/December 2023 tryouts, please use the 2025-26 matrix for placement.
EXTRA Age Matrix (Birth Year)
These birth year changes are mandated by the U.S. Soccer Federation.
2023 | | U3
|
---|
2022
| U3 | U4 |
---|
2021 | U4 | U5 |
---|
2020 | U5 | U6 |
---|
2019 | U6 | U7 |
---|
2018 | U7 | U8 |
---|
2017 | U8 | U9 |
---|
2016 | U9 | U10 |
---|
2015 | U10 | U11 |
---|
2014 | U11 | U12 |
---|
2013 | U12 | U13 |
---|
2012 | U13 | U14 |
---|
2011 | U14 | U15 |
---|
2010 | U15 | U16 |
---|
2009 | U16 | U17 |
---|
2008 | U17 | U18 |
---|
2007 | U18 | U19 |
---|
For additional information or question please contact the Region Extra Coordinator, Lauro Romero at EXTRA COORDINATOR